<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metadata Technologies</title>
	<atom:link href="https://dc2007.sg/feed/" rel="self" type="application/rss+xml" />
	<link>https://dc2007.sg/</link>
	<description>Metadata Core Applications for Businesses</description>
	<lastBuildDate>Sun, 16 Nov 2025 16:12:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://dc2007.sg/wp-content/uploads/2020/06/favicon-150x150.png</url>
	<title>Metadata Technologies</title>
	<link>https://dc2007.sg/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data, Strategy, and the Shifting Shape of Modern Business</title>
		<link>https://dc2007.sg/2025/11/16/data-strategy-and-the-shifting-shape-of-modern-business/</link>
					<comments>https://dc2007.sg/2025/11/16/data-strategy-and-the-shifting-shape-of-modern-business/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 16:12:11 +0000</pubDate>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Metadata Repositories]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<guid isPermaLink="false">https://dc2007.sg/?p=108</guid>

					<description><![CDATA[<p>A Classical Reflection on Analytics and Sustainability in Asia In the long arc of economic development across Asia, there has always been a quiet relationship between craftsmanship and foresight. The master carpenter measures the wood before a single cut is taken; the merchant studies the tide before sending ships across the strait. In that sense, the age of data science [&#8230;]</p>
<p>The post <a href="https://dc2007.sg/2025/11/16/data-strategy-and-the-shifting-shape-of-modern-business/">Data, Strategy, and the Shifting Shape of Modern Business</a> appeared first on <a href="https://dc2007.sg">Metadata Technologies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dc2007.sg/2025/11/16/data-strategy-and-the-shifting-shape-of-modern-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Uses of Data Reduction and Metadata for Small Businesses</title>
		<link>https://dc2007.sg/2020/04/28/the-uses-of-data-reduction-and-metadata-for-small-businesses/</link>
					<comments>https://dc2007.sg/2020/04/28/the-uses-of-data-reduction-and-metadata-for-small-businesses/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 06:06:33 +0000</pubDate>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Data Reduction]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<guid isPermaLink="false">https://dc2007.sg/?p=37</guid>

					<description><![CDATA[<p>I recently participated with several technicians who did work for a major company partner in a business conference in San Francisco. These guys possess tremendous expertise on SIEM and log data, so that we have a lot of &#8220;huge data,&#8221; particularly while exploring the way to make IT protection and system operations profit from the combined wired and log data [&#8230;]</p>
<p>The post <a href="https://dc2007.sg/2020/04/28/the-uses-of-data-reduction-and-metadata-for-small-businesses/">The Uses of Data Reduction and Metadata for Small Businesses</a> appeared first on <a href="https://dc2007.sg">Metadata Technologies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dc2007.sg/2020/04/28/the-uses-of-data-reduction-and-metadata-for-small-businesses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Metadata Can Impact Business Practices</title>
		<link>https://dc2007.sg/2020/04/05/how-metadata-can-impact-business-practices/</link>
					<comments>https://dc2007.sg/2020/04/05/how-metadata-can-impact-business-practices/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 16:15:18 +0000</pubDate>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Metadata Repositories]]></category>
		<guid isPermaLink="false">https://dc2007.sg/?p=26</guid>

					<description><![CDATA[<p>It is hard to know where to start. In brief, the &#8216;tagging&#8217; metadata relates to the mechanism through which metadata is applied to all material generated, whether it is publicised or data used through consumers, whether they are written, or simply images. Let us assume a database has been produced – a &#8220;name&#8221; is assigned to this database or info. [&#8230;]</p>
<p>The post <a href="https://dc2007.sg/2020/04/05/how-metadata-can-impact-business-practices/">How Metadata Can Impact Business Practices</a> appeared first on <a href="https://dc2007.sg">Metadata Technologies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dc2007.sg/2020/04/05/how-metadata-can-impact-business-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Metadata Implementation for Business Cases</title>
		<link>https://dc2007.sg/2020/04/02/metadata-implementation-for-business-cases/</link>
					<comments>https://dc2007.sg/2020/04/02/metadata-implementation-for-business-cases/#respond</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 12:32:10 +0000</pubDate>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<guid isPermaLink="false">https://dc2007.sg/?p=56</guid>

					<description><![CDATA[<p>Within the next major trend in data processing, metadata is rapidly becoming critical for the success of big data initiatives in 2018 and beyond. The metadata contains all the information essential both to understand and to efficiently deploy data across companies – such as significance and purpose, lineage, use, etc. The efficient data management, regulatory compliance and an increasing stock [&#8230;]</p>
<p>The post <a href="https://dc2007.sg/2020/04/02/metadata-implementation-for-business-cases/">Metadata Implementation for Business Cases</a> appeared first on <a href="https://dc2007.sg">Metadata Technologies</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dc2007.sg/2020/04/02/metadata-implementation-for-business-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
